Community Arts Calendar
Community Arts Calendar
The Cayuga Chamber Orchestra is proud to be part of such a rich cultural landscape. We believe Arts organizations can and should support each other, with everyone becoming stronger as a result. That’s why we offer this free service – a calendar listing of all regional groups’ events – so that you can support the Cayuga Chamber Orchestra, while also learning about the many other wonderful Arts & Culture offerings available in the greater Ithaca region.
Please be sure to reference each presenter’s website for the most current information about each date.
DATE |
ORGANIZATION |
FEBRUARY 2020 |
|
Sunday, February 2 | Kitchen Theatre |
Monday, February 3 | Kitchen Theatre |
Tuesday, February 4 | Kitchen Theatre |
Wednesday, February 5 | Kitchen Theatre |
Thursday, February 6 | Kitchen Theatre, Cornell Performing Arts & Media, Clements Center (Elmira) |
Friday, February 7 | Kitchen Theatre |
Saturday, February 8 | Kitchen Theatre |
Sunday, February 9 | Cornell Concert Series, Kitchen Theatre, Finger Lakes Chamber Ensemble |
Tuesday, February 11 | Kitchen Theatre, Clements Center (Elmira) |
Wednesday, February 12 | Kitchen Theatre, Clements Center (Elmira) |
Thursday, February 13 | Kitchen Theatre |
Friday, February 14 | Kitchen Theatre |
Saturday, February 15 | Kitchen Theatre, Cornell Performing Arts & Media, Binghamton Philharmonic |
Sunday, February 16 | Cayuga Chamber Orchestra, Kitchen Theatre |
Tuesday, February 18 | Kitchen Theatre, Ithaca College Main Stage Theatre |
Wednesday, February 19 | Kitchen Theatre, Ithaca College Main Stage Theatre |
Thursday, February 20 | Kitchen Theatre, Ithaca College Main Stage Theatre, Cherry Arts Space |
Friday, February 21 | TriCities Opera (Binghamton), Kitchen Theatre, Ithaca College Main Stage Theatre, Cherry Arts Space |
Saturday, February 22 | TriCities Opera (Binghamton), Kitchen Theatre, Ithaca College Main Stage Theatre, Cherry Arts Space |
Sunday, February 23 | Ithaca College Main Stage Theatre, Cherry Arts Space |
Monday, February 24 | Cherry Arts Space |
Tuesday, February 25 | Cherry Arts Space |
Wednesday, February 26 | Cherry Arts Space, Clements Center (Elmira) |
Thursday, February 27 | Cornell Concert Series, Cherry Arts Space, Dorothy Cotton Jubilee Singers |
Friday, February 28 | TriCities Opera (Binghamton), Cherry Arts Space |
Saturday, February 29 | Cherry Arts Space |
MARCH 2020 |
|
Sunday, March 1 | Opera Ithaca, TriCities Opera (Binghamton), Cherry Arts Space |
Monday, March 2 | Cornell Wind Ensembles |
Thursday, March 5 | Cayuga Chamber Orchestra, Cornell Performing Arts & Media |
Friday, March 6 | Cornell Performing Arts & Media, Clements Center (Elmira) |
Saturday, March 7 | Cayuga Chamber Orchestra, Cornell Performing Arts & Media |
Sunday, March 8 | Cayuga Vocal Ensemble, Orchestra of the Southern Finger Lakes, Finger Lakes Chamber Ensemble |
Wednesday, March 11 | Syracuse Stage |
Thursday, March 12 | Cornell Performing Arts & Media, Syracuse Stage |
Friday, March 13 | Cornell Concert Series, Cornell Performing Arts & Media, Syracuse Stage |
Saturday, March 14 | Cornell Performing Arts & Media, Syracuse Stage |
Sunday, March 15 | Kitchen Theatre, Syracuse Stage, Clements Center (Elmira) |
Monday, March 16 | Kitchen Theatre, Syracuse Stage |
Tuesday, March 17 | Kitchen Theatre, Syracuse Stage |
Wednesday, March 18 | Kitchen Theatre, Syracuse Stage |
Thursday, March 19 | Kitchen Theatre, Syracuse Stage |
Friday, March 20 | Kitchen Theatre, Cornell Performing Arts & Media, Syracuse Stage |
Saturday, March 21 | TriCities Opera (Binghamton) , Kitchen Theatre, Syracuse Stage, Clements Center, Binghamton Philharmonic |
Sunday, March 22 | Kitchen Theatre |
Monday, March 23 | Syracuse Stage |
Tuesday, March 24 | Syracuse Stage |
Wednesday, March 25 | Kitchen Theatre, Ithaca College Main Stage Theatre, Syracuse Stage |
Thursday, March 26 | Kitchen Theatre, Ithaca College Main Stage Theatre, Syracuse Stage |
Friday, March 27 | Cayuga Chamber Orchestra, Kitchen Theatre, Ithaca College Main Stage Theatre, Syracuse Stage |
Saturday, March 28 | Syracuse Stage |
Sunday, March 29 | Kitchen Theatre, Ithaca College Main Stage Theatre |
Monday, March 30 | Ithaca College Main Stage Theatre |
Tuesday, March 31 | Kitchen Theatre, Ithaca College Main Stage Theatre |
APRIL 2020 |
|
Wednesday, April 1 | Kitchen Theatre, Cornell Performing Arts & Media, Syracuse Stage |
Thursday, April 2 | Kitchen Theatre, Cornell Performing Arts & Media, Syracuse Stage, Clements Center (Elmira) |
Friday, April 3 | Kitchen Theatre, Cornell Performing Arts & Media, Syracuse Stage, Binghamton Philharmonic |
Saturday, April 4 | Kitchen Theatre, Cornell Performing Arts & Media, Syracuse Stage |
Sunday, April 5 | KY, Syracuse Stage, New York State Baroque |
Monday, April 6 | NYSB |
Wednesday, April 8 | Dorothy Cotton Jubilee Singers |
Friday, April 10 | Cornell Performing Arts & Media |
Saturday, April 11 | Cornell Performing Arts & Media |
Tuesday, April 14 | Cornell Wind Ensemble |
Wednesday, April 15 | Syracuse Stage |
Thursday, April 16 | Cornell Performing Arts & Media, Syracuse Stage |
Friday, April 17 | Cornell Performing Arts & Media, Syracuse Stage, Clements Center (Elmira) |
Saturday, April 18 | Cornell Performing Arts & Media, Syracuse Stage |
Sunday, April 19 | Cayuga Chamber Orchestra, Syracuse Stage |
Monday, April 20 | Syracuse Stage |
Tuesday, April 21 | Ithaca College Main Stage Theatre, Syracuse Stage, Clements Center (Elmira) |
Wednesday, April 22 | Ithaca College Main Stage Theatre, Syracuse Stage, Clements Center (Elmira) |
Thursday, April 23 | Opera Ithaca, Ithaca College Main Stage Theatre, Syracuse Stage |
Friday, April 24 | Opera Ithaca, TriCities Opera, Cornell Concert Series, Ithaca College Main Stage Theatre, Cornell Performing Arts & Media, Syracuse Stage |
Saturday, April 25 | Opera Ithaca, Ithaca College Main Stage Theatre, Cornell Performing Arts & Media, Syracuse Stage, Affiliated Choruses of Ithaca |
Sunday, April 26 | Opera Ithaca, TriCities Opera, Kitchen Theatre, Cornell Performing Arts & Media, Syracuse Stage |
Monday, April 27 | Syracuse Stage |
Tuesday, April 28 | Kitchen Theatre |
Wednesday, April 29 | Kitchen Theatre, Syracuse Stage |
Thursday, April 30 | Kitchen Theatre, Syracuse Stage |
MAY 2020 |
|
Friday, May 1 | TriCities Opera, Kitchen Theatre, Cornell Performing Arts & Media, Clements Center (Elmira) |
Saturday, May 2 | Kitchen Theatre, Cornell Performing Arts & Media, Syracuse Stage |
Sunday, May 3 | Cayuga Chamber Orchestra, TriCities Opera, Kitchen Theatre, Syracuse Stage, Orchestra of the Southern Finger Lakes, New State State Baroque |
Monday, May 4 | Binghamton Philharmonic, New York State Baroque |
Tuesday, May 5 | Cornell Wind Ensemble, Kitchen Theatre |
Wednesday, May 6 | Kitchen Theatre |
Thursday, May 7 | Kitchen Theatre |
Friday, May 8 | Kitchen Theatre |
Saturday, May 9 | Ithaca Community Chorus & Chamber Singers with Cayuga Chamber Orchestra, Affiliated Choruses of Ithaca |
Sunday, May 10 | Cayuga Vocal Ensemble, Kitchen Theatre, Finger Lakes Chamber Ensemble |
Thursday, May 14 | TriCities Opera (Binghamton) |
Friday, May 15 | Clements Center (Elmira) |
Saturday, May 16 | Clements Center (Elmira) |
Sunday, May 17 | Clements Center (Elmira) |
Friday, May 22 | Clements Center (Elmira) |
Saturday, May 23 | Clements Center (Elmira) |
Sunday, May 24 | Clements Center (Elmira) |
Wednesday, May 27 | Syracuse Stage |
Thursday, May 28 | Syracuse Stage |
Friday, May 29 | syracuse Stage |
Saturday, May 30 | Syracuse Stage, Clements Center (Elmira) |
Sunday, May 31 | Syracuse Stage |
JUNE 2020 |
|
Monday, June 1 | Syracuse Stage |
Tuesday, June 2 | Syracuse Stage |
Wednesday, June 3 | Syracuse Stage |
Thursday, June 4 | Syracuse Stage |
Friday, June 5 | Syracuse Stage, Clements Center (Elmira) |
Saturday, June 6 | Syracuse Stage, Clements Center (Elmira) |
Sunday, June 7 | Kitchen Theatre, Syracuse Stage, Finger Lakes Chamber Ensemble |
Monday, June 8 | Kitchen Theatre, Syracuse Stage |
Tuesday, June 9 | Kitchen Theatre, Syracuse Stage |
Wednesday, June 10 | Kitchen Theatre, Syracuse Stage, Affiliated Choruses of Ithaca |
Thursday, June 11 | Kitchen Theatre, Syracuse Stage |
Friday, June 12 | Hangar Theatre, Kitchen Theatre, Syracuse Stage |
Saturday, June 13 | Hangar Theatre, Kitchen Theatre, Syracuse Stage |
Sunday, June 14 | Hangar Theatre, Kitchen Theatre, Syracuse Stage |
Monday, June 15 | Hangar Theatre, Kitchen Theatre |
Tuesday, June 16 | Hangar Theatre, Kitchen Theatre |
Wednesday, June 17 | Hangar Theatre, Kitchen Theatre |
Thursday, June 18 | Hangar Theatre, Kitchen Theatre |
Friday, June 19 | Hangar Theatre, Kitchen Theatre, Vitamin L |
Saturday, June 20 | Hangar Theatre, Kitchen Theatre |
Sunday, June 21 | Kitchen Theatre |
Friday, June 26 | Hangar Theatre |
Saturday, June 27 | Hangar Theatre |
Sunday, June 28 | Hangar Theatre |
Monday, June 29 | Hangar Theatre |
Tuesday, June 30 | Hangar Theatre |
JULY 2020 |
|
Wednesday, July 1 | Hangar Theatre |
Thursday, July 2 | Hangar Theatre |
Friday, July 3 | Hangar Theatre |
Saturday, July 4 | Hangar Theatre |
Sunday, July 5 | Hangar Theatre |
Monday, July 6 | Hangar Theatre |
Tuesday, July 7 | Hangar Theatre |
Wednesday, July 8 | Hangar Theatre |
Thursday, July 9 | Hangar Theatre |
Friday, July 10 | Hangar Theatre |
Saturday, July 11 | Hangar Theatre |
Friday, July 17 | Hangar Theatre |
Saturday, July 18 | Hangar Theatre |
Sunday, July 19 | Hangar Theatre |
Monday, July 20 | Hangar Theatre |
Tuesday, July 21 | Hangar Theatre |
Wednesday, July 22 | Hangar Theatre |
Thursday, July 23 | Hangar Theatre |
Friday, July 24 | Hangar Theatre |
Saturday, July 25 | Hangar Theatre |
Sunday, July 26 | Hangar Theatre |
Monday, July 27 | Hangar Theatre |
Tuesday, July 28 | Hangar Theatre |
Wednesday, July 29 | Hangar Theatre |
Thursday, July 30 | Hangar Theatre |
Friday, July 31 | Hangar Theatre |
AUGUST | |
Saturday, August 1 | Hangar Theatre |
Tuesday, August 4 | Binghamton Philharmonic |
Friday, August 7 | Hangar Theatre |
Saturday, August 8 | Hangar Theatre |
Sunday, August 9 | Hangar Theatre |
Monday, August 10 | Hangar Theatre |
Tuesday, August 11 | Hangar Theatre |
Wednesday, August 12 | Hangar Theatre |
Thursday, August 13 | Hangar Theatre |
Friday, August 14 | Hangar Theatre |
Saturday, August 15 | Hangar Theatre |
Sunday, August 16 | Hangar Theatre |
Monday, August 17 | Hangar Theatre |
Tuesday, August 18 | Hangar Theatre |
Wednesday, August 19 | Hangar Theatre |
Thursday, August 20 | Hangar Theatre |
Friday, August 21 | Hangar Theatre |
Saturday, August 22 | Hangar Theatre |
Sunday, August 23 | Hangar Theatre |
Monday, August 24 | Hangar Theatre |
Tuesday, August 25 | Hangar Theatre |
Wednesday, August 26 | Hangar Theatre |
Thursday, August 27 | Hangar Theatre |
Friday, August 28 | Hangar Theatre |
Saturday, August 29 | Hangar Theatre |